Portfolio-Zusammensetzungen des Weltportfolio Klassisch von 40 bis 100 %
| Weltportfolio Klassisch | Weltportfolio + Gold | Weltportfolio + Gold + Krypto | |
|---|---|---|---|
| Aktien |
40,00 % |
40,00 % | 40,00 % |
| Staatsanleihen | 32,00 % | 31,00 % | 31,00 % |
| Unternehmensanleihen | 22,00 % | 15,00 % | 15,00 % |
| Rohstoffe | 6,00 % | 4,50 % | 4,5 % |
| Gold | / | 9,50 % | 7,00 % |
| Kryptowährungen | / |
2,50 % |
| Weltportfolio Klassisch | Weltportfolio + Gold | Weltportfolio + Gold + Krypto | |
|---|---|---|---|
| Aktien | 50,00 % | 50,00 % | 50,00 % |
| Staatsanleihen | 33,00 % | 30,00 % | 30,00 % |
| Unternehmensanleihen | 11,00 % | 6,00 % | 6,00 % |
| Rohstoffe | 6,00 % | 4,50 % | 4,5 % |
| Gold | / | 9,50 % | 6,50 % |
| Kryptowährungen | / | / | 3,00 % |
| Weltportfolio Klassisch | Weltportfolio + Gold | Weltportfolio + Gold + Krypto | |
|---|---|---|---|
| Aktien | 60,00 % | 60,00 % | 60,00 % |
| Staatsanleihen | 32,00 % | 26,00 % | 26,00 % |
| Unternehmensanleihen | 3,00 % | / | / |
| Rohstoffe | 5,00 % | 4,50 % | 4,50 % |
| Gold | / | 9,50 % | 6,00 % |
| Kryptowährungen | / | / | 3,50 % |
| Weltportfolio Klassisch | Weltportfolio + Gold | Weltportfolio + Gold + Krypto | |
|---|---|---|---|
| Aktien | 70,00 % | 70,00 % | 70,00 % |
| Staatsanleihen | 25,00 % | 17,50 % | 17,50 % |
| Unternehmensanleihen | / | / | / |
| Rohstoffe | 5,00 % | 4,00 % | 3,50 % |
| Gold | / | 8,50 % | 5,00 % |
| Kryptowährungen | / | / | 4,00 % |
|
|
Weltportfolio Klassisch | Weltportfolio + Gold | Weltportfolio + Gold + Krypto |
|---|---|---|---|
| Aktien | 80,00 % | 80,00 % | 80,00 % |
| Staatsanleihen | 16,00 % | 9,00 % | 9,00 % |
| Unternehmensanleihen | / | / | / |
| Rohstoffe | 4,00 % | 3,50 % | 2,5 % |
| Gold | / | 7,50 % | 4,00 % |
| Kryptowährungen | / | / | 4,50 % |
| Weltportfolio Klassisch | Weltportfolio + Gold | Weltportfolio + Gold + Krypto | |
|---|---|---|---|
| Aktien | 90,00 % | 90,00 % | 90,00 % |
| Staatsanleihen | 7,50 % | / | / |
| Unternehmensanleihen | / | / | / |
| Rohstoffe | 2,50 % | 3,00 % | 2,00 % |
| Gold | / | 7,00 % | 3,00 % |
| Kryptowährungen | / | / | 5,00 % |
Die Portfolio-Zusammensetzung für das Weltportfolio Klassisch 100 enthält 100 % Aktien.
Das Portfolio enthält Anlagen mit Bezug zu Gold und Kryptowährungen. Mit Ihrer Investition erwerben Sie jedoch weder Gold noch Kryptowährungen direkt.